12GB / 256GB | BDT 182,500 |
12GB / 512GB | BDT 213,000 |
12GB / 1TB | BDT 260,000 |
| Name | Apple iPhone 17 Pro |
| Brand | Apple |
| Color | Silver, Cosmic Orange, Deep Blue |
| Model | iPhone18,1, A3256, A3523, A3522, A3524 |
| Price | 182,500.00 Taka (approx) |
| Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A26451, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 09 September, 2025 |
Release Date | Available. Released on 19 September, 2025 |
Body Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Sim Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM (China) |
Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Display Pixel Density | 460 ppi |
Display Brightness (Nits) | 3000 nits |
Display Screen Protection | Ceramic Shield 2, Mohs level 5 |
Operating System (OS) | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (6-core graphics) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 12GB |
Primary Camera | Lens: Triple, 48.0 MP |
| 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
Selfie Camera | Lens: Single, 18 MP |
| 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FM Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery Type | Li-Ion 3998 mAh - Nano SIM model | Li-Ion 4252 mAh - eSIM only model |
Battery Capacity | 3998 mAh |
Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Apple iPhone 17 Pro was officially launched on 19 September, 2025. It features a 6.30-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) display. The smartphone is powered by the Apple A19 Pro (3 nm) and comes with 12GB of RAM. It operates on iOS 26 and is equipped with a Li-Ion 3998 mAh - Nano SIM model | Li-Ion 4252 mAh - eSIM only model battery that supports Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired charging.
In terms of camera capabilities, the Apple iPhone 17 Pro is equipped triple primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth). The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo. The iPhone 17 Pro has a single selfie camera setup and the selfie lens has a 18 MP sensor (18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor)). Which can record video at 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS and packs features like HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2.
The Apple iPhone 17 Pro operates on iOS 26, and 256GB/512GB/1TB of internal storage. The device supports Nano-SIM + eSIM + eSIM (max 2 at a time; International) | eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM (China). It measures 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) and weighs 206 g (7.27 oz). It is now available in three variants: 12/256 GB priced at BDT 182500, 12/512 GB priced at BDT 213000, 12/1 TB priced at BDT 260000, .
Connectivity options on the Apple iPhone 17 Pro include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot. Bluetooth version: 6.0, A2DP, LE. For USB communication, it supports USB Type-C 3.2 Gen 2, DisplayPort.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].