6GB / 128GB | BDT 142,990 |
Name | Apple iPhone 17 Pro |
Brand | Apple |
Color | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Model | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
Price | 142,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A26451, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A26441, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A24841, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 01 January, 2022 |
Release Date | Rumored. Rumored to be released on 04 September, 2024 |
Body Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim Slot | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Pixel Density | 458 ppi |
Display Brightness (Nits) | 1200 nits |
Display Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Operating System (OS) | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 6GB/8GB/12GB |
Primary Camera | Lens: Quad, 14.0 MP |
14 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 14 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 14 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie Camera | Lens: Single, 14 MP |
14 MP, f/2.2, 23mm (wide), 1/3.6" | |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Speaker | Yes, Stereo speakers |
3.5mm Jack | Not available |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | - |
USB | Lightning, USB 2.0 |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | Not available |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband (UWB) support |
Battery Type | Li-Ion 5352 mAh, non-removable (17.75 Wh) |
Battery Capacity | 5352 mAh |
Charging | Fast charging (29W, unofficial rating), 50% in 25 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 20W Qi magnetic fast wireless charging 9W |
Apple iPhone 17 Pro will be launched on 04 September, 2024. It features a 6.70-inch Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) display. The smartphone is powered by the Apple A15 Bionic (5 nm) and comes with 6GB of RAM. It operates on iOS 15, up to iOS 15.5, planned upgrade to iOS 16 and is equipped with a Li-Ion 5352 mAh, non-removable (17.75 Wh) battery that supports Fast charging (29W, unofficial rating), 50% in 25 min (advertised); USB Power Delivery 2.0; MagSafe wireless charging 20W; Qi magnetic fast wireless charging 9W charging.
In terms of camera capabilities, the Apple iPhone 17 Pro is equipped quad primary camera setup and the main lens has a 14.0 MP sensor. 14 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS; 14 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 14 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF; TOF 3D LiDAR scanner (depth). The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.. The iPhone 17 Pro has a single selfie camera setup and the selfie lens has a 14 MP sensor (14 MP, f/2.2, 23mm (wide), 1/3.6"). Which can record video at 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS and packs features like HDR.
The Apple iPhone 17 Pro operates on iOS 15, up to iOS 15.5, planned upgrade to iOS 16, and 128GB/256GB/512GB/1TB of internal storage. The device supports Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by). It measures 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) and weighs 240 g (8.47 oz). It will be available in one variant: 6/128 GB priced at BDT 142990.
Connectivity options on the Apple iPhone 17 Pro include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot. Bluetooth version: 5.3, A2DP, LE. For USB communication, it supports Lightning, USB 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].