8GB / 256GB | BDT 128,000 |
8GB / 512GB | BDT 138,000 |
Name | Apple iPhone 17 |
Brand | Apple |
Color | Black, White, Mist Blue, Sage, Lavender |
Model | iPhone18,3, A3520, A3258, A3519, A3521 |
Price | 128,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35201, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35191, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 09 September, 2025 |
Release Date | Available. Released on 19 September, 2025 |
Body Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
Sim Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM (China) |
Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Display Pixel Density | 460 ppi |
Display Brightness (Nits) | 3000 nits |
Display Screen Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
Operating System (OS) | iOS 26 |
Chipset | Apple A19 (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 256GB 8GB RAM, 512GB 8GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 8GB |
Primary Camera | Lens: Dual, 48.0 MP |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Lens: Single, 18 MP |
18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, DisplayPort |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FM Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery Type | Li-Ion 3692 mAh |
Battery Capacity | 3692 mAh |
Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Apple iPhone 17 was officially launched on 19 September, 2025. It features a 6.30-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) display. The smartphone is powered by the Apple A19 (3 nm) and comes with 8GB of RAM. It operates on iOS 26 and is equipped with a Li-Ion 3692 mAh battery that supports Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired charging.
In terms of camera capabilities, the Apple iPhone 17 is equipped dual primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF. The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.. The iPhone 17 has a single selfie camera setup and the selfie lens has a 18 MP sensor (18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor)). Which can record video at 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS and packs features like HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec..
The Apple iPhone 17 operates on iOS 26, and 256GB/512GB of internal storage. The device supports Nano-SIM + eSIM + eSIM (max 2 at a time; International) | eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM (China). It measures 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) and weighs 177 g (6.24 oz). It is now available in two variants: 8/256 GB priced at BDT 128000, 8/512 GB priced at BDT 138000, .
Connectivity options on the Apple iPhone 17 include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot. Bluetooth version: 6.0, A2DP, LE. For USB communication, it supports USB Type-C 2.0, DisplayPort.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].