12GB / 256GB | BDT 136,000 |
12GB / 512GB | BDT 158,000 |
12GB / 1TB | BDT 170,000 |
Name | Apple iPhone Air |
Brand | Apple |
Color | Space Black, Cloud White, Light Gold and Sky Blue |
Model | iPhone18,4, A3517, A3260, A3518, A3516 |
Price | 136,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32601, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A32601, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 09 September, 2025 |
Release Date | Available. Released on 19 September, 2025 |
Body Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
Sim Slot | eSIM + eSIM (8 or more, max 2 at a time) |
Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Display Size | 6.5 |
Display Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Display Pixel Density | 460 ppi |
Display Brightness (Nits) | 3000 nits |
Display Screen Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
Operating System (OS) | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 12GB |
Primary Camera | Lens: Single, 48.0 MP |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Lens: Single, 18 MP |
18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, Single |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | USB Type-C 2.0 |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
FM Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery Type | Li-Ion 3149 mAh |
Battery Capacity | 3149 mAh |
Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Apple iPhone Air was officially launched on 19 September, 2025. It features a 6.50-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) display. The smartphone is powered by the Apple A19 Pro (3 nm) and comes with 12GB of RAM. It operates on iOS 26 and is equipped with a Li-Ion 3149 mAh battery that supports Wired, PD2.0, 50% in 30 min; 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired charging.
In terms of camera capabilities, the Apple iPhone Air is equipped single primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS. The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.. The iPhone Air has a single selfie camera setup and the selfie lens has a 18 MP sensor (18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor)). Which can record video at 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS and packs features like HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec..
The Apple iPhone Air operates on iOS 26, and 256GB/512GB/1TB of internal storage. The device supports eSIM + eSIM (8 or more, max 2 at a time). It measures 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) and weighs 165 g (5.82 oz). It is now available in three variants: 12/256 GB priced at BDT 136000, 12/512 GB priced at BDT 158000, 12/1 TB priced at BDT 170000, .
Connectivity options on the Apple iPhone Air include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot. Bluetooth version: 6.0, A2DP, LE. For USB communication, it supports USB Type-C 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].