8GB / 256GB (International, Dual Sim) | BDT 188,000 |
8GB / 256GB (International, e-Sim) | BDT 205,000 |
8GB / 512GB (International, e-Sim) | BDT 250,000 |
Name | Apple iPhone 15 Pro Max |
Brand | Apple |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Model | A2849, A3105, A3106, A3108, iPhone16,2 |
Price | 188,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A31061, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A28491, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A31051, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A31061, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A28491, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A31051, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 12 September, 2023 |
Release Date | Available. Released on 22 September, 2023 |
Body Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim Slot | Nano-SIM and eSIM - International |
Water Resistant | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Pixel Density | 460 ppi |
Display Brightness (Nits) | 2000 nits |
Display Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Operating System (OS) | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 8GB |
Primary Camera | Lens: Triple, 48.0 MP |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | Lens: Dual, 12 MP |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, Stereo speakers |
3.5mm Jack | No, Type-C Port |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 3.0, DisplayPort |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FM Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion 4441 mAh, non-removable |
Battery Capacity | 4441 mAh |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
Apple iPhone 15 Pro Max was officially launched on 22 September, 2023. It features a 6.70-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) display. The smartphone is powered by the Apple A17 Pro (3 nm) and comes with 8GB of RAM. It operates on iOS 17 and is equipped with a Li-Ion 4441 mAh, non-removable battery that supports Wired, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi); Reverse wired charging.
In terms of camera capabilities, the Apple iPhone 15 Pro Max is equipped triple primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth). The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.. The iPhone 15 Pro Max has a dual selfie camera setup and the selfie lens has a 12 MP sensor (12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS; SL 3D, (depth/biometrics sensor)). Which can record video at 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS and packs features like HDR, Cinematic mode (4K@30fps).
The Apple iPhone 15 Pro Max operates on iOS 17, and 256GB/512GB/1TB of internal storage. The device supports Nano-SIM and eSIM - International. It measures 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) and weighs 221 g (7.80 oz). It is now available in three variants: 8/256 GB (International, Dual Sim) priced at BDT 188000, 8/256 GB (International, e-Sim) priced at BDT 205000, 8/512 GB (International, e-Sim) priced at BDT 250000, .
Connectivity options on the Apple iPhone 15 Pro Max include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot. Bluetooth version: 5.3, A2DP, LE. For USB communication, it supports USB Type-C 3.0, DisplayPort.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].