6GB / 128GB (International, e-Sim) | BDT 120,000 |
Name | Apple iPhone 15 |
Brand | Apple |
Color | Black, Blue, Green, Yellow, Pink |
Model | A3090, A2846, A3089, A3092, iPhone15,4 |
Price | 120,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A30901, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A28461, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A30891, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A30901, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A28461, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A30891, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 12 September, 2023 |
Release Date | Available. Released on 22 September, 2023 |
Body Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim Slot | Nano-SIM and eSIM - International |
Water Resistant | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~461 ppi density) |
Display Pixel Density | 461 ppi |
Display Brightness (Nits) | 2000 nits |
Display Screen Protection | Ceramic Shield glass |
Operating System (OS) | iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Memory Type | NVMe |
Memory Slot | No |
RAM | 6GB |
Primary Camera | Lens: Dual, 48.0 MP |
48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | Lens: Dual, 12 MP |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, Stereo speakers |
3.5mm Jack | No, Type-C Port |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | USB Type-C 2.0, DisplayPort |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion 3349 mAh, non-removable |
Battery Capacity | 3349 mAh |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
Apple iPhone 15 was officially launched on 22 September, 2023. It features a 6.10-inch Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) display. The smartphone is powered by the Apple A16 Bionic (4 nm) and comes with 6GB of RAM. It operates on iOS 17 and is equipped with a Li-Ion 3349 mAh, non-removable battery that supports Wired, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi); Reverse wired charging.
In terms of camera capabilities, the Apple iPhone 15 is equipped dual primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide). The primary camera has features like Dual-LED dual-tone flash, HDR (photo/panorama). It can also record video at 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.. The iPhone 15 has a dual selfie camera setup and the selfie lens has a 12 MP sensor (12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D, (depth/biometrics sensor)). Which can record video at 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS and packs features like HDR, Cinematic mode (4K@30fps).
The Apple iPhone 15 operates on iOS 17, and 128GB/256GB/512GB of internal storage. The device supports Nano-SIM and eSIM - International. It measures 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) and weighs 171 g (6.03 oz). It is now available in one variants: 6/128 GB (International, e-Sim) priced at BDT 120000, .
Connectivity options on the Apple iPhone 15 include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot. Bluetooth version: 5.3, A2DP, LE. For USB communication, it supports USB Type-C 2.0, DisplayPort.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].