2GB / 32GB | BDT 65,990 |
Name | Apple iPad Pro 9.7 (2016) |
Brand | Apple |
Color | Silver, Gold, Space Gray, Rose Gold |
Model | A1673, A1674, A1675, iPad6,4, iPad6,3 |
Price | 65,990.00 Taka (approx) |
Category | Tablet |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 21 March, 2016 |
Release Date | Discontinued. Was released on 31 March, 2016 |
Body Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim Slot | Nano-SIM, eSIM |
Water Resistant | Stylus |
Display Technology | IPS LCD |
Display Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Display Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Display Pixel Density | 264 ppi |
Display Brightness (Nits) | 511 nits |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System (OS) | iOS 9.3.2, upgradable to iPadOS 15.1 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Memory Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Memory Type | |
Memory Slot | No |
RAM | 2GB |
Primary Camera | Lens: Single, 12.0 MP |
12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF | |
Primary Camera Features | Dual-LED dual-tone flash, HDR |
Primary Camera Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | Lens: Single, 5 MP |
5 MP, f/2.2, 31mm (standard) | |
Selfie Camera Features | Face detection, HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
NFC | Yes |
Infrared | No |
USB | Lightning, USB 2.0; magnetic connector |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
FM Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Others | Siri natural language commands and dictation |
Battery Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
Battery Capacity | 7306 mAh |
Charging |
Apple iPad Pro 9.7 (2016) was officially launched on 31 March, 2016. It features a 9.70-inch IPS LCD display. The tablet is powered by the Apple A9X (16 nm) and comes with 2GB of RAM. It operates on iOS 9.3.2, upgradable to iPadOS 15.1 and is equipped with a Li-Ion 7306 mAh, non-removable (27.9 Wh) battery that supports charging.
In terms of camera capabilities, the Apple iPad Pro 9.7 (2016) is equipped single primary camera setup and the main lens has a 12.0 MP sensor. 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF. The primary camera has features like Dual-LED dual-tone flash, HDR. It can also record video at 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps. The iPad Pro 9.7 (2016) has a single selfie camera setup and the selfie lens has a 5 MP sensor (5 MP, f/2.2, 31mm (standard)). Which can record video at 1080p@30fps and packs features like Face detection, HDR, panorama.
The Apple iPad Pro 9.7 (2016) operates on iOS 9.3.2, upgradable to iPadOS 15.1, and 32GB/128GB/256GB of internal storage. The device supports Nano-SIM, eSIM. It measures 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) and weighs 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz). It will be available in one variant: 2/32 GB priced at BDT 65990.
Connectivity options on the Apple iPad Pro 9.7 (2016) include GSM, CDMA, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot. Bluetooth version: 4.2, A2DP, EDR. For USB communication, it supports Lightning, USB 2.0; magnetic connector.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].