4GB / 32GB | BDT 81,000 |
Name | Apple iPad Pro 12.9 (2015) |
Brand | Apple |
Color | Space Gray, Silver, Gold |
Model | A1584, A1652, iPad6,7, iPad6,8 |
Price | 81,000.00 Taka (approx) |
Category | Tablet |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 09 September, 2015 |
Release Date | Discontinued. Was released on 11 November, 2015 |
Body Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
Build | Nano-SIM, eSIM |
Sim Slot | Stylus |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
Display Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
Display Pixel Density | 264 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System (OS) | iOS 9, upgradable to iPadOS 15.1 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.26 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Memory Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Memory Type | |
Memory Slot | No |
RAM | 4GB |
Primary Camera | Lens: Single, 8.0 MP |
8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
Primary Camera Features | HDR |
Primary Camera Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | Lens: Single, 1.2 MP |
1.2 MP | |
Selfie Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie Camera Video | 720p@30fps |
Speaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
NFC | Yes |
Infrared | No |
USB | Lightning, USB 3.0; magnetic connector |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
FM Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Others | Siri natural language commands and dictation |
Battery Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Battery Capacity | 10307 mAh |
Charging |
Apple iPad Pro 12.9 (2015) was officially launched on 11 November, 2015. It features a 12.90-inch IPS LCD display. The tablet is powered by the Apple A9X (16 nm) and comes with 4GB of RAM. It operates on iOS 9, upgradable to iPadOS 15.1 and is equipped with a Li-Ion 10,307 mAh, non-removable (38.8 Wh) battery that supports charging.
In terms of camera capabilities, the Apple iPad Pro 12.9 (2015) is equipped single primary camera setup and the main lens has a 8.0 MP sensor. 8 MP, f/2.4, 31mm (standard), 1.12µm, AF. The primary camera has features like HDR. It can also record video at 1080p@30fps, 720p@120fps, HDR, stereo sound rec.. The iPad Pro 12.9 (2015) has a single selfie camera setup and the selfie lens has a 1.2 MP sensor (1.2 MP). Which can record video at 720p@30fps and packs features like face detection, HDR, FaceTime over Wi-Fi or Cellular.
The Apple iPad Pro 12.9 (2015) operates on iOS 9, upgradable to iPadOS 15.1, and 32GB/128GB/256GB of internal storage. The device supports Stylus. It measures 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) and weighs 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb). It will be available in one variant: 4/32 GB priced at BDT 81000.
Connectivity options on the Apple iPad Pro 12.9 (2015) include GSM, CDMA, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot. Bluetooth version: 4.0, A2DP, EDR. For USB communication, it supports Lightning, USB 3.0; magnetic connector.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].