2GB / 16GB | BDT 34,000 |
Name | Apple iPad mini 4 (2015) |
Brand | Apple |
Color | Space Gray, Silver, Gold |
Model | A1538, A1550, iPad5,1, iPad5,2 |
Price | 34,000.00 Taka (approx) |
Category | Tablet |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 09 September, 2015 |
Release Date | Discontinued. Was released on 09 September, 2015 |
Body Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim Slot | Nano-SIM, eSIM |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
Display Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Display Pixel Density | 324 ppi |
Display Brightness (Nits) | 450 nits |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System (OS) | iOS 9, upgradable to iPadOS 15.1 |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.5 GHz Typhoon |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Memory Type | |
Memory Slot | No |
RAM | 2GB |
Primary Camera | Lens: Single, 8.0 MP |
8 MP, f/2.4, 32mm (standard), 1.12µm, AF | |
Primary Camera Features | HDR |
Primary Camera Video | 1080p@30fps |
Selfie Camera | Lens: Single, 1.2 MP |
1.2 MP, f/2.2, 31mm (standard) | |
Selfie Camera Features | HDR |
Selfie Camera Video | 720p@30fps |
Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
NFC | No |
Infrared | No |
USB | Lightning, USB 2.0 |
Positioning | Yes, with A-GPS, GLONASS (3G/LTE model only) |
FM Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Others | Siri natural language commands and dictation |
Battery Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
Battery Capacity | 5124 mAh |
Charging |
Apple iPad mini 4 (2015) was officially launched on 09 September, 2015. It features a 7.90-inch IPS LCD display. The tablet is powered by the Apple A8 (20 nm) and comes with 2GB of RAM. It operates on iOS 9, upgradable to iPadOS 15.1 and is equipped with a Li-Ion 5124 mAh, non-removable (19.1 Wh) battery that supports charging.
In terms of camera capabilities, the Apple iPad mini 4 (2015) is equipped single primary camera setup and the main lens has a 8.0 MP sensor. 8 MP, f/2.4, 32mm (standard), 1.12µm, AF. The primary camera has features like HDR. It can also record video at 1080p@30fps. The iPad mini 4 (2015) has a single selfie camera setup and the selfie lens has a 1.2 MP sensor (1.2 MP, f/2.2, 31mm (standard)). Which can record video at 720p@30fps and packs features like HDR.
The Apple iPad mini 4 (2015) operates on iOS 9, upgradable to iPadOS 15.1, and 16GB/32GB/64GB/128GB of internal storage. The device supports Nano-SIM, eSIM. It measures 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) and weighs 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz). It will be available in one variant: 2/16 GB priced at BDT 34000.
Connectivity options on the Apple iPad mini 4 (2015) include GSM, CDMA, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot. Bluetooth version: 4.0, A2DP, EDR. For USB communication, it supports Lightning, USB 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].