3GB / 32GB | BDT 12,780 |
Name | Xiaomi Redmi 3 Pro |
Brand | Xiaomi |
Color | Dark Gray, Silver, Gold |
Model | |
Price | 12,780.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
TD-SCDMA | |
CDMA2000 1xEV-DO | |
4G Bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Launch Announcement | 01 March, 2016 |
Release Date | Discontinued. Was released on 02 April, 2016 |
Body Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim Slot | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Display Pixel Density | 294 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection |
Operating System (OS) | Android 5.1 (Lollipop), MIUI 7.3 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory Internal | 32GB 3GB RAM |
Memory Type | eMMC 4.5 |
Memory Slot | microSDXC (uses shared SIM slot) |
RAM | 3GB |
Primary Camera | Lens: Single, 13.0 MP |
13 MP, f/2.0, PDAF | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera | Lens: Single, 5 MP |
5 MP, f/2.2 | |
Selfie Camera Features | - |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
NFC | No |
Infrared | Yes |
USB | microUSB 2.0 |
Positioning | Yes, with A-GPS, GLONASS, BDS |
FM Radio | FM radio |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 4100 mAh, non-removable |
Battery Capacity | 4100 mAh |
Charging | Charging 10W |
Xiaomi Redmi 3 Pro was officially launched on 02 April, 2016. It features a 5.00-inch IPS LCD display. The smartphone is powered by the Qualcomm MSM8939v2 Snapdragon 616 (28 nm) and comes with 3GB of RAM. It operates on Android 5.1 (Lollipop), MIUI 7.3 and is equipped with a Li-Ion 4100 mAh, non-removable battery that supports Charging 10W charging.
In terms of camera capabilities, the Xiaomi Redmi 3 Pro is equipped single primary camera setup and the main lens has a 13.0 MP sensor. 13 MP, f/2.0, PDAF. The primary camera has features like LED flash, HDR, panorama. It can also record video at 1080p@30fps. The Redmi 3 Pro has a single selfie camera setup and the selfie lens has a 5 MP sensor (5 MP, f/2.2). Which can record video at 1080p@30fps and packs features like -.
The Xiaomi Redmi 3 Pro operates on Android 5.1 (Lollipop), MIUI 7.3, and 32GB of internal storage. The device supports Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by). It measures 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) and weighs 144 g (5.08 oz). It will be available in one variant: 3/32 GB priced at BDT 12780.
Connectivity options on the Xiaomi Redmi 3 Pro include GSM, CDMA, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot. Bluetooth version: 4.1, A2DP. For USB communication, it supports microUSB 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].