4GB / 64GB,128GB | BDT 15,500 |
Name | Xiaomi Redmi Note 7 Pro |
Brand | Xiaomi |
Color | Nebula Red, Neptune Blue, Space Black, Astro White |
Model | M1901F7S |
Price | 15,500.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch Announcement | 28 February, 2019 |
Release Date | Discontinued. Was released on 19 March, 2019 |
Body Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Pixel Density | 409 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System (OS) | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Memory Type | eMMC 5.1 |
Memory Slot | microSDXC (uses shared SIM slot) |
RAM | 4GB/6GB |
Primary Camera | Lens: Dual, 48.0 MP |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) | |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Selfie Camera | Lens: Single, 13 MP |
13 MP, (wide), 1/3.1", 1.12µm | |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, Mono |
3.5mm Jack | Yes, Stereo |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Infrared | Yes |
USB | USB Type-C 2.0 |
Positioning | Yes, with A-GPS, GLONASS, BDS |
FM Radio | FM radio, recording |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Battery Capacity | 4000 mAh |
Charging | Fast charging 18W Quick Charge 4 |
Xiaomi Redmi Note 7 Pro was officially launched on 19 March, 2019. It features a 6.30-inch IPS LCD display. The smartphone is powered by the Qualcomm SDM675 Snapdragon 675 (11 nm) and comes with 4GB of RAM. It operates on Android 9.0 (Pie), upgradable to Android 10, MIUI 12 and is equipped with a Li-Po 4000 mAh, non-removable battery that supports Fast charging 18W; Quick Charge 4 charging.
In terms of camera capabilities, the Xiaomi Redmi Note 7 Pro is equipped dual primary camera setup and the main lens has a 48.0 MP sensor. 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.4, (depth). The primary camera has features like Dual-LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60/120fps, (gyro-EIS). The Redmi Note 7 Pro has a single selfie camera setup and the selfie lens has a 13 MP sensor (13 MP, (wide), 1/3.1", 1.12µm). Which can record video at 1080p@30fps and packs features like HDR.
The Xiaomi Redmi Note 7 Pro operates on Android 9.0 (Pie), upgradable to Android 10, MIUI 12, and 64GB,128GB of internal storage. The device supports Hybrid Dual SIM (Nano-SIM, dual stand-by). It measures 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) and weighs 186 g (6.56 oz). It will be available in one variant: 4/64128 GB,GB priced at BDT 15500.
Connectivity options on the Xiaomi Redmi Note 7 Pro include GSM, HSPA, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.0, A2DP, LE. For USB communication, it supports USB Type-C 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].