6GB / 64GB | BDT 27,590 |
Name | Xiaomi Redmi Note 9 Pro |
Brand | Xiaomi |
Color | Tropical Green, Glacier White, Interstellar Gray |
Model | M2003J6B2G |
Price | 27,590.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch Announcement | 30 April, 2020 |
Release Date | Available. Released on 05 May, 2020 |
Body Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Pixel Density | 395 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System (OS) | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Memory Type | UFS 2.1 |
Memory Slot | microSDXC (dedicated slot) |
RAM | 6GB/8GB |
Primary Camera | Lens: Quad, 64.0 MP |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Lens: Single, 16 MP |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/120fps |
Speaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | FM radio, recording |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5020 mAh, non-removable |
Battery Capacity | 5020 mAh |
Charging | Fast charging 30W |
Xiaomi Redmi Note 9 Pro was officially launched on 05 May, 2020. It features a 6.67-inch IPS LCD display. The smartphone is powered by the Qualcomm SM7125 Snapdragon 720G (8 nm) and comes with 6GB of RAM. It operates on Android 10, MIUI 11 and is equipped with a Li-Po 5020 mAh, non-removable battery that supports Fast charging 30W charging.
In terms of camera capabilities, the Xiaomi Redmi Note 9 Pro is equipped quad primary camera setup and the main lens has a 64.0 MP sensor. 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF; 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm; 5 MP, f/2.4, (macro), AF; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS. The Redmi Note 9 Pro has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP, f/2.5, (wide), 1/3.06", 1.0µm). Which can record video at 1080p@30/120fps and packs features like HDR, panorama.
The Xiaomi Redmi Note 9 Pro operates on Android 10, MIUI 11, and 64GB/128GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) and weighs 209 g (7.37 oz). It is now available in one variant: 6/64 GB priced at BDT 27590.
Connectivity options on the Xiaomi Redmi Note 9 Pro include GSM, HSPA, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.0, A2DP, LE. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].