8GB / 128GB (Unofficial) | BDT 26,999 |
8GB / 256GB | BDT 28,500 |
12GB / 256GB | BDT 29,999 |
Name | Xiaomi Redmi Note 14 Pro |
Brand | Xiaomi |
Color | Black, White, Purple and Green |
Model | - |
Price | 26,999.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 2100 - ChinaCDMA2000 1x |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Launch Announcement | 26 October, 2024 |
Release Date | Available. Released on 26 September, 2024 |
Body Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
Weight | 190 g (6.70 oz) |
Build | - |
Sim Slot | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
Display Technology | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Pixel Density | 446 ppi |
Display Brightness (Nits) | 3000 nits |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System (OS) | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory Type | UFS 2.2 |
Memory Slot | No |
RAM | 8GB/12GB |
Primary Camera | Lens: Triple, 50.0 MP |
50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | Lens: Single, 20 MP |
20 MP, f/2.2, (wide), 1/4.0" | |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
NFC | Yes (market/region dependent) |
Infrared | Yes |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery Type | 5500 mAh, non-removable |
Battery Capacity | 5500 mAh |
Charging | 45W wired, PD3.0 |
Xiaomi Redmi Note 14 Pro was officially launched on 26 September, 2024. It features a 6.67-inch AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) display. The smartphone is powered by the Mediatek Dimensity 7300 Ultra (4 nm) and comes with 8GB of RAM. It operates on Android 14, up to 3 major Android upgrades, HyperOS and is equipped with a 5500 mAh, non-removable battery that supports 45W wired, PD3.0 charging.
In terms of camera capabilities, the Xiaomi Redmi Note 14 Pro is equipped triple primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS. The Redmi Note 14 Pro has a single selfie camera setup and the selfie lens has a 20 MP sensor (20 MP, f/2.2, (wide), 1/4.0"). Which can record video at 1080p@30/60fps and packs features like HDR, panorama.
The Xiaomi Redmi Note 14 Pro operates on Android 14, up to 3 major Android upgrades, HyperOS, and 128GB/256GB/512GB of internal storage. The device supports Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by). It measures 162.3 x 74.4 x 8.2 mm or 8.5 mm and weighs 190 g (6.70 oz). It is now available in three variants: 8/128 GB (Unofficial) priced at BDT 26999, 8/256 GB priced at BDT 28500, 12/256 GB priced at BDT 29999, .
Connectivity options on the Xiaomi Redmi Note 14 Pro include GSM, CDMA, HSPA, CDMA2000, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct. Bluetooth version: 5.4, A2DP, LE, LHDC. For USB communication, it supports USB Type-C 2.0, OTG.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].