3GB / 32GB | BDT 16,780 |
Name | Xiaomi Redmi 4 Prime |
Brand | Xiaomi |
Color | Gold, Dark Gray, Silver |
Model | |
Price | 16,780.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G Bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch Announcement | 01 November, 2016 |
Release Date | Available. Released on 02 November, 2016 |
Body Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
Weight | 156 g (5.50 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim Slot | Hybrid Dual SIM |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Display Pixel Density | 441 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection |
Operating System (OS) | Android 6.0.1 (Marshmallow), MIUI 8 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory Internal | 32GB 3GB RAM |
Memory Type | eMMC 5.1 |
Memory Slot | microSDXC (uses shared SIM slot) |
RAM | 3GB |
Primary Camera | Lens: Single, 13.0 MP |
13 MP, f/2.2, PDAF | |
Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera | Lens: Single, 5 MP |
5 MP, f/2.2 | |
Selfie Camera Features | - |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS, GLONASS, BDS |
FM Radio | FM radio |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4100 mAh, non-removable |
Battery Capacity | 4100 mAh |
Charging | Charging 10W |
Xiaomi Redmi 4 Prime was officially launched on 02 November, 2016. It features a 5.00-inch IPS LCD display. The smartphone is powered by the Qualcomm MSM8953 Snapdragon 625 (14 nm) and comes with 3GB of RAM. It operates on Android 6.0.1 (Marshmallow), MIUI 8 and is equipped with a Li-Po 4100 mAh, non-removable battery that supports Charging 10W charging.
In terms of camera capabilities, the Xiaomi Redmi 4 Prime is equipped single primary camera setup and the main lens has a 13.0 MP sensor. 13 MP, f/2.2, PDAF. The primary camera has features like Dual-LED dual-tone flash, HDR, panorama. It can also record video at 1080p@30fps. The Redmi 4 Prime has a single selfie camera setup and the selfie lens has a 5 MP sensor (5 MP, f/2.2). Which can record video at 1080p@30fps and packs features like -.
The Xiaomi Redmi 4 Prime operates on Android 6.0.1 (Marshmallow), MIUI 8, and 32GB of internal storage. The device supports Hybrid Dual SIM. It measures 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) and weighs 156 g (5.50 oz). It is now available in one variant: 3/32 GB priced at BDT 16780.
Connectivity options on the Xiaomi Redmi 4 Prime include GSM, CDMA, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 4.2, A2DP, LE. For USB communication, it supports microUSB 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].