6GB / 128GB | BDT 30,000 |
Name | Xiaomi Poco X4 NFC |
Brand | Xiaomi |
Color | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
Model | Unspecified |
Price | 30,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch Announcement | 01 January, 2022 |
Release Date | Rumored. Rumored to be released on 24 January, 2022 |
Body Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Pixel Density | 395 ppi |
Display Brightness (Nits) | 1200 nits |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System (OS) | Android 11, MIUI 12.5 |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Type | UFS 2.2 |
Memory Slot | No |
RAM | 6GB/8GB |
Primary Camera | Lens: Triple, 108.0 MP |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | Lens: Single, 16 MP |
16 MP | |
Selfie Camera Features | Unspecified |
Selfie Camera Video | 1080p@30/60fps |
Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | Unspecified |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5160 mAh, non-removable |
Battery Capacity | 5160 mAh |
Charging | Fast charging 67W, 100% in 43 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Xiaomi Poco X4 NFC will be launched on 24 January, 2022. It features a 6.67-inch Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) display. The smartphone is powered by the MediaTek Dimensity 920 5G (6 nm) and comes with 6GB of RAM. It operates on Android 11, MIUI 12.5 and is equipped with a Li-Po 5160 mAh, non-removable battery that supports Fast charging 67W, 100% in 43 min (advertised); Power Delivery 3.0; Quick Charge 3+ charging.
In terms of camera capabilities, the Xiaomi Poco X4 NFC is equipped triple primary camera setup and the main lens has a 108.0 MP sensor. 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF; 8 MP, 120˚ (ultrawide); 2 MP, f/2.4, 50mm (telephoto macro). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60/120fps, 720p@960fps. The Poco X4 NFC has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP). Which can record video at 1080p@30/60fps and packs features like Unspecified.
The Xiaomi Poco X4 NFC operates on Android 11, MIUI 12.5, and 128GB/256GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) and weighs 207 g (7.30 oz). It will be available in one variant: 6/128 GB priced at BDT 30000.
Connectivity options on the Xiaomi Poco X4 NFC include GSM, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.2, A2DP, LE. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].