16GB / 512GB | BDT 120,000 |
Name | vivo X100 Pro+ |
Brand | vivo |
Color | Black, Red, Cyan |
Model | V2248A |
Price | 120,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch Announcement | 31 October, 2023 |
Release Date | Rumored. Rumored to be released on 05 April, 2024 |
Body Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
Weight | 196 g / 200 g (6.91 oz) |
Build | Glass front, glass back or eco leather back |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP64 dust/water resistant |
Display Technology | AMOLED, 1B colors, 120Hz, HDR10+ |
Display Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Display Pixel Density | 453 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | - |
Operating System (OS) | Android 14 |
Chipset | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 750 |
Memory Internal | 512GB 16GB RAM |
Memory Type | UFS 4.0 |
Memory Slot | No |
RAM | 16GB |
Primary Camera | Lens: Triple, 200.0 MP |
64 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 200 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF | |
Primary Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Lens: Single, 64 MP |
64 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30fps |
Speaker | Yes, Stereo speaker |
3.5mm Jack | No, Type-C (32-bit/192kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 3.0, OTG |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4910 mAh, non-removable |
Battery Capacity | 4910 mAh |
Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
vivo X100 Pro+ will be launched on 05 April, 2024. It features a 6.78-inch AMOLED, 1B colors, 120Hz, HDR10+ display. The smartphone is powered by the Snapdragon 8 Gen 3 (4 nm) and comes with 16GB of RAM. It operates on Android 14 and is equipped with a Li-Po 4910 mAh, non-removable battery that supports 120W wired, 50% in 8 min (advertised); Reverse wired charging.
In terms of camera capabilities, the vivo X100 Pro+ is equipped triple primary camera setup and the main lens has a 200.0 MP sensor. 64 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS; 200 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom; 50 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF. The primary camera has features like Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama. It can also record video at 4K@30/60fps, 1080p@30/60fps, gyro-EIS. The X100 Pro+ has a single selfie camera setup and the selfie lens has a 64 MP sensor (64 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm). Which can record video at 4K@30fps, 1080p@30fps and packs features like HDR.
The vivo X100 Pro+ operates on Android 14, and 512GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 164.1 x 74.4 x 8.5 mm or 8.9 mm and weighs 196 g / 200 g (6.91 oz). It will be available in one variants: 16/512 GB priced at BDT 120000, .
Connectivity options on the vivo X100 Pro+ include GSM, CDMA, HSPA, CDMA2000, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct. Bluetooth version: 5.3, A2DP, LE, aptX HD. For USB communication, it supports USB Type-C 3.0, OTG.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].