6GB / 128GB | BDT 32,800 |
8GB / 128GB | BDT 34,900 |
Name | realme 10 Pro+ |
Brand | realme |
Color | Dark Matter Black, Nebula Blue, Hyperspace |
Model | RMX3687, RMX3686 |
Price | 32,800.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch Announcement | 17 November, 2022 |
Release Date | Available. Released on 24 November, 2022 |
Body Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
Weight | 173 g / 175 g (6.10 oz) |
Build | Glass front, plastic frame, plastic back |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Pixel Density | 394 ppi |
Display Brightness (Nits) | 800 nits |
Display Screen Protection | Proprietary glass |
Operating System (OS) | Android 13, Realme UI 4.0 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Memory Type | - |
Memory Slot | No |
RAM | 6GB/8GB/12GB |
Primary Camera | Lens: Triple, 108.0 MP |
108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | Lens: Single, 16 MP |
16 MP, f/2.5, 25mm (wide) | |
Selfie Camera Features | Panorama |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, Stereo speakers |
3.5mm Jack | Yes (24-bit/192kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | USB Type-C 2.0 |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 5000 mAh |
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
realme 10 Pro+ was officially launched on 24 November, 2022. It features a 6.70-inch AMOLED, 1B colors, HDR10+, 120Hz, 800 nits display. The smartphone is powered by the MediaTek Dimensity 1080 (6 nm) and comes with 6GB of RAM. It operates on Android 13, Realme UI 4.0 and is equipped with a Li-Po 5000 mAh, non-removable battery that supports 67W wired, PD3.0, 50% in 17 min (advertised) charging.
In terms of camera capabilities, the realme 10 Pro+ is equipped triple primary camera setup and the main lens has a 108.0 MP sensor. 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF; 8 MP, f/2.2, 16mm, 112˚ (ultrawide); 2 MP, f/2.4, (macro). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS. The 10 Pro+ has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP, f/2.5, 25mm (wide)). Which can record video at 1080p@30fps and packs features like Panorama.
The realme 10 Pro+ operates on Android 13, Realme UI 4.0, and 128GB/256GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 161.5 x 73.9 x 7.8 mm or 8 mm and weighs 173 g / 175 g (6.10 oz). It is now available in two variants: 6/128 GB priced at BDT 32800, 8/128 GB priced at BDT 34900, .
Connectivity options on the realme 10 Pro+ include GSM, CDMA, HSPA, CDMA2000, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band. Bluetooth version: 5.2, A2DP, LE. For USB communication, it supports USB Type-C 2.0.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].