16GB / 256GB | BDT 62,990 |
Name | Oppo Reno9 Pro+ |
Brand | Oppo |
Color | Black, Gold, Mint |
Model | PGW110 |
Price | 62,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch Announcement | 24 November, 2022 |
Release Date | Available. Released on 02 December, 2022 |
Body Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Asahi Glass), aluminum frame |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Pixel Density | 394 ppi |
Display Brightness (Nits) | 950 nits |
Display Screen Protection | Asahi Glass AGC DT-Star2 |
Operating System (OS) | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Internal | 256GB 16GB RAM, 512GB 16GB RAM |
Memory Type | UFS 3.1 |
Memory Slot | No |
RAM | 16GB |
Primary Camera | Lens: Triple, 50.0 MP |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera | Lens: Single, 32 MP |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Speaker | Yes, Stereo speakers |
3.5mm Jack | No (24-bit/192kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4700 mAh, non-removable |
Battery Capacity | 4700 mAh |
Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired |
Oppo Reno9 Pro+ was officially launched on 02 December, 2022. It features a 6.70-inch AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. The smartphone is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) and comes with 16GB of RAM. It operates on Android 13, ColorOS 13 and is equipped with a Li-Po 4700 mAh, non-removable battery that supports 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised); Reverse wired charging.
In terms of camera capabilities, the Oppo Reno9 Pro+ is equipped triple primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR. The Reno9 Pro+ has a single selfie camera setup and the selfie lens has a 32 MP sensor (32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF). Which can record video at 1080p@30fps, gyro-EIS and packs features like Panorama, HDR.
The Oppo Reno9 Pro+ operates on Android 13, ColorOS 13, and 256GB/512GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) and weighs 192 g (6.77 oz). It is now available in one variants: 16/256 GB priced at BDT 62990, .
Connectivity options on the Oppo Reno9 Pro+ include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct. Bluetooth version: 5.2, A2DP, LE, aptX HD. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].