8GB / 256GB | BDT 52,990 |
Name | Oppo Reno8 Pro+ |
Brand | Oppo |
Color | Black, Silver, Mint |
Model | PFZM10 |
Price | 52,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch Announcement | 23 May, 2022 |
Release Date | Available. Released on 01 June, 2022 |
Body Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Pixel Density | 394 ppi |
Display Brightness (Nits) | 950 nits |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System (OS) | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Memory Type | UFS 3.1 |
Memory Slot | No |
RAM | 8GB/12GB |
Primary Camera | Lens: Triple, 50.0 MP |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Lens: Single, 32 MP |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Speaker | Yes |
3.5mm Jack | Not available |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | - |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
FM Radio | Not available |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Capacity | 4500 mAh |
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Oppo Reno8 Pro+ was officially launched on 01 June, 2022. It features a 6.70-inch AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. The smartphone is powered by the MediaTek Dimensity 8100-Max (5 nm) and comes with 8GB of RAM. It operates on Android 12, ColorOS 12.1 and is equipped with a Li-Po 4500 mAh, non-removable battery that supports Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised); Reverse charging charging.
In terms of camera capabilities, the Oppo Reno8 Pro+ is equipped triple primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60/120fps, gyro-EIS. The Reno8 Pro+ has a single selfie camera setup and the selfie lens has a 32 MP sensor (32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF). Which can record video at 1080p@30fps, gyro-EIS and packs features like Panorama, HDR.
The Oppo Reno8 Pro+ operates on Android 12, ColorOS 12.1, and 256GB/512GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) and weighs 183 g (6.46 oz). It is now available in one variant: 8/256 GB priced at BDT 52990.
Connectivity options on the Oppo Reno8 Pro+ include GSM, CDMA, HSPA, EVDO, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.3, A2DP, LE, aptX HD. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].