6GB / 128GB | BDT 32,990 |
Name | Oppo A6 Pro |
Brand | Oppo |
Color | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
Model | CPH2781 |
Price | 32,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1,2HSDPA 900 / 2100 - version 3 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - version 11, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 21, 3, 5, 8, 40 - version 3 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 11, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - version 21, 3, 5, 8, 40 SA/NSA - version 3 |
Speed | HSPA, LTE, 5G |
Launch Announcement | 23 September, 2025 |
Release Date | Available. Released on 29 September, 2025 |
Body Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Sim Slot | Nano-SIM + Nano-SIM |
Water Resistant | MIL-STD-810H compliantNot guaranteed ruggedness or use in extreme conditions |
Display Technology | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
Display Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
Display Resolution | 1080 x 2372 pixels (~397 ppi density) |
Display Pixel Density | 397 ppi |
Display Brightness (Nits) | 1400 nits |
Display Screen Protection | AGC DT-Star D+ |
Operating System (OS) | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Memory Type | UFS 2.2 |
Memory Slot | microSDXC |
RAM | 6GB/8GB/12GB |
Primary Camera | Lens: Dual, 50.0 MP |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30/60/120fps |
Selfie Camera | Lens: Single, 16 MP |
16 MP, f/2.4, (wide) | |
Selfie Camera Features | Panorama |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes (market/region dependent) |
Infrared | No |
USB | Yes (market/region dependent) |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 7000 mAh - version 1 | 6500 mAh - version 2 |
Battery Capacity | 7000 mAh |
Charging | 80W wired, 33W PPS, 13.5W PD Reverse wired charging |
Oppo A6 Pro was officially launched on 29 September, 2025. It features a 6.57-inch AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) display. The smartphone is powered by the Mediatek Dimensity 6300 (6 nm) and comes with 6GB of RAM. It operates on Android 15, ColorOS 15 and is equipped with a Si/C Li-Ion 7000 mAh - version 1 | 6500 mAh - version 2 battery that supports 80W wired, 33W PPS, 13.5W PD; Reverse wired charging charging.
In terms of camera capabilities, the Oppo A6 Pro is equipped dual primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 1080p@30/60/120fps. The A6 Pro has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP, f/2.4, (wide)). Which can record video at 1080p@30fps and packs features like Panorama.
The Oppo A6 Pro operates on Android 15, ColorOS 15, and 128GB/256GB of internal storage. The device supports Nano-SIM + Nano-SIM. It measures 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) and weighs 185 g (6.53 oz). It is now available in one variant: 6/128 GB priced at BDT 32990.
Connectivity options on the Oppo A6 Pro include GSM, HSPA, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band. Bluetooth version: 5.4, A2DP, LE, aptX HD. For USB communication, it supports Yes (market/region dependent).
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].