6GB / 128GB | BDT 21,990 |
Name | Oppo A57 |
Brand | Oppo |
Color | Black, Blue, Lilac |
Model | PFTM20 |
Price | 21,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Launch Announcement | 14 April, 2022 |
Release Date | Available. Released on 15 April, 2022 |
Body Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Display Pixel Density | 269 ppi |
Display Brightness (Nits) | 600 nits |
Display Screen Protection | - |
Operating System (OS) | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Memory Type | UFS 2.1 (128GB/8GB); UFS 2.2 (128GB/6GB) |
Memory Slot | microSDXC |
RAM | 6GB/8GB |
Primary Camera | Lens: Dual, 13.0 MP |
13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera | Lens: Single, 8 MP |
8 MP, f/2.0, 26mm (wide) | |
Selfie Camera Features | - |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, Stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | No |
Infrared | - |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | Not available |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 5000 mAh |
Charging |
Oppo A57 was officially launched on 15 April, 2022. It features a 6.56-inch IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. The smartphone is powered by the MediaTek MT6833P Dimensity 810 (6 nm) and comes with 6GB of RAM. It operates on Android 12, ColorOS 12.1 and is equipped with a Li-Po 5000 mAh, non-removable battery that supports charging.
In terms of camera capabilities, the Oppo A57 is equipped dual primary camera setup and the main lens has a 13.0 MP sensor. 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 1080p@30fps. The A57 has a single selfie camera setup and the selfie lens has a 8 MP sensor (8 MP, f/2.0, 26mm (wide)). Which can record video at 1080p@30fps and packs features like -.
The Oppo A57 operates on Android 12, ColorOS 12.1, and 128GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) and weighs 186 g (6.56 oz). It is now available in one variant: 6/128 GB priced at BDT 21990.
Connectivity options on the Oppo A57 include GSM, CDMA, HSPA, CDMA2000, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.2, A2DP, LE, aptX HD. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].