8GB / 128GB | BDT 25,990 |
Name | Oppo A1 Pro |
Brand | Oppo |
Color | Black, Blue, Gold |
Model | PHQ110 |
Price | 25,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch Announcement | 16 November, 2022 |
Release Date | Available. Released on 25 November, 2022 |
Body Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | - |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Pixel Density | 394 ppi |
Display Brightness (Nits) | 950 nits |
Display Screen Protection | AGC DT-Star2 |
Operating System (OS) | Android 13, ColorOS 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Memory Type | UFS 2.2 |
Memory Slot | microSDXC |
RAM | 8GB/12GB |
Primary Camera | Lens: Dual, 108.0 MP |
108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 1080p@30fps |
Selfie Camera | Lens: Single, 16 MP |
16 MP, f/2.4, 25mm (wide) | |
Selfie Camera Features | - |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes, Stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes; NFC-SIM, eSE, eID |
Infrared | - |
USB | USB Type-C 2.0, USB On-The-Go |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4800 mAh, non-removable |
Battery Capacity | 4800 mAh |
Charging | 67W wired, PD, 80% in 30 min (advertised) Reverse wired |
Oppo A1 Pro was officially launched on 25 November, 2022. It features a 6.70-inch OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. The smartphone is powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) and comes with 8GB of RAM. It operates on Android 13, ColorOS 13 and is equipped with a Li-Po 4800 mAh, non-removable battery that supports 67W wired, PD, 80% in 30 min (advertised); Reverse wired charging.
In terms of camera capabilities, the Oppo A1 Pro is equipped dual primary camera setup and the main lens has a 108.0 MP sensor. 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 1080p@30fps. The A1 Pro has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP, f/2.4, 25mm (wide)). Which can record video at 1080p@30fps and packs features like -.
The Oppo A1 Pro operates on Android 13, ColorOS 13, and 128GB/256GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) and weighs 171 g (6.03 oz). It is now available in one variants: 8/128 GB priced at BDT 25990, .
Connectivity options on the Oppo A1 Pro include GSM, CDMA, HSPA, CDMA2000, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band. Bluetooth version: 5.1, A2DP, LE, aptX HD. For USB communication, it supports USB Type-C 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].