8GB / 128GB | BDT 85,000 |
Name | Motorola ThinkPhone |
Brand | Motorola |
Color | Carbon Black |
Model | |
Price | 85,000.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROWHSDPA 850 / 900 / 1900 / 2100 - PRC |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - PRC |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC |
Speed | HSPA, LTE-A (CA), 5G |
Launch Announcement | 05 January, 2023 |
Release Date | Upcoming. Expected to be released on 23 January, 2023 |
Body Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
Weight | 188.5 g (6.67 oz) |
Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
Sim Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 mins)Drop-to-concrete resistance from up to 1.3 mMIL-STD-810H compliant |
Display Technology | P-OLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Display Pixel Density | 399 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System (OS) | Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory Type | UFS 3.1 |
Memory Slot | No |
RAM | 8GB/12GB |
Primary Camera | Lens: Triple, 50.0 MP |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera | Lens: Single, 32 MP |
32 MP, f/2.5, (wide), 0.7µm, AF - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model | |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps |
Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Infrared | Not specified |
USB | USB Type-C 3.1, OTG |
Positioning | GPS, GLONASS, GALILEO |
FM Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 5000 mAh |
Charging | 68W wired 15W wireless |
Motorola ThinkPhone will be launched on 23 January, 2023. It features a 6.60-inch P-OLED, 1B colors, 144Hz, HDR10+ display. The smartphone is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) and comes with 8GB of RAM. It operates on Android 13 and is equipped with a Li-Po 5000 mAh, non-removable battery that supports 68W wired; 15W wireless charging.
In terms of camera capabilities, the Motorola ThinkPhone is equipped triple primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF; 2 MP, f/2.4, (depth). The primary camera has features like LED flash, panorama, HDR. It can also record video at 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS. The ThinkPhone has a single selfie camera setup and the selfie lens has a 32 MP sensor (32 MP, f/2.5, (wide), 0.7µm, AF - ROW model; 16 MP, f/2.0, (wide), 1.0µm - PRC model). Which can record video at 4K@30fps, 1080p@30/60fps and packs features like HDR.
The Motorola ThinkPhone operates on Android 13, and 128GB/256GB/512GB of internal storage. The device supports Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). It measures 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) and weighs 188.5 g (6.67 oz). It will be available in one variants: 8/128 GB priced at BDT 85000, .
Connectivity options on the Motorola ThinkPhone include GSM, HSPA, LTE, 5G network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct. Bluetooth version: 5.2, A2DP, LE. For USB communication, it supports USB Type-C 3.1, OTG.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].