6GB / 64GB | BDT 46,990 |
Name | Meizu Pro 7 Plus |
Brand | Meizu |
Color | Black, gold, silver |
Model | PRO 7 Plus |
Price | 46,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch Announcement | 15 July, 2017 |
Release Date | Available. Released on 15 August, 2017 |
Body Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, aluminum back, aluminum frame |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | Super AMOLED |
Display Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Display Pixel Density | 518 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection |
Operating System (OS) | Android 7.0 (Nougat), Flyme 7.3 |
Chipset | Mediatek MT6799 Helio X30 (10 nm) |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | PowerVR 7XTP |
Memory Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Memory Type | |
Memory Slot | No |
RAM | 6GB |
Primary Camera | Lens: Single, 12.0 MP |
12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | |
Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 4K@30fps |
Selfie Camera | Lens: Single, 16 MP |
16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
Selfie Camera Features | - |
Selfie Camera Video | - |
Speaker | Yes |
3.5mm Jack | Yes(32-bit/192kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Infrared | No |
USB | USB Type-C |
Positioning | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 3500 mAh, non-removable |
Battery Capacity | 3500 mAh |
Charging | Fast charging 24W, 45% in 30 min (advertised) mCharge 4 |
Meizu Pro 7 Plus was officially launched on 15 August, 2017. It features a 5.70-inch Super AMOLED display. The smartphone is powered by the Mediatek MT6799 Helio X30 (10 nm) and comes with 6GB of RAM. It operates on Android 7.0 (Nougat), Flyme 7.3 and is equipped with a Li-Ion 3500 mAh, non-removable battery that supports Fast charging 24W, 45% in 30 min (advertised); mCharge 4 charging.
In terms of camera capabilities, the Meizu Pro 7 Plus is equipped single primary camera setup and the main lens has a 12.0 MP sensor. 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF. The primary camera has features like Dual-LED dual-tone flash, HDR, panorama. It can also record video at 4K@30fps. The Pro 7 Plus has a single selfie camera setup and the selfie lens has a 16 MP sensor (16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm). Which can record video at - and packs features like -.
The Meizu Pro 7 Plus operates on Android 7.0 (Nougat), Flyme 7.3, and 64GB/128GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) and weighs 170 g (6.00 oz). It is now available in one variant: 6/64 GB priced at BDT 46990.
Connectivity options on the Meizu Pro 7 Plus include GSM, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 4.2, A2DP, LE. For USB communication, it supports USB Type-C.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].