4GB / 64GB | BDT 55,500 |
Name | Meizu Pro 6 Plus |
Brand | Meizu |
Color | Gold, Silver, Gray |
Model | PRO 6 Plus |
Price | 55,500.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch Announcement | 05 November, 2016 |
Release Date | Available. Released on 10 November, 2016 |
Body Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Weight | 158 g (5.57 oz) |
Build | |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | Super AMOLED |
Display Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Display Pixel Density | 515 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection |
Operating System (OS) | Android 6 (Marshmallow), Flyme 7.3 |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version or, Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
GPU | Mali-T880 MP10 - 64 GB version or, Mali-T880 MP12 - 128 GB version |
Memory Internal | |
Memory Type | UFS 2.0 |
Memory Slot | No |
RAM | 4GB |
Primary Camera | Lens: Single, 12.0 MP |
12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS | |
Primary Camera Features | Ten-LED dual-tone flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Lens: Single, 5 MP |
5 MP, f/2.0, 1/4", 1.4µm | |
Selfie Camera Features | - |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes |
3.5mm Jack | Yes(32-bit/192kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | USB Type-C 3.1 |
Positioning | Yes, with A-GPS, GLONASS |
FM Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Battery Type | Li-Ion 3400 mAh, non-removable |
Battery Capacity | 3400 mAh |
Charging | Fast charging 24W mCharge |
Meizu Pro 6 Plus was officially launched on 10 November, 2016. It features a 5.70-inch Super AMOLED display. The smartphone is powered by the Exynos 8890 Octa (14 nm) and comes with 4GB of RAM. It operates on Android 6 (Marshmallow), Flyme 7.3 and is equipped with a Li-Ion 3400 mAh, non-removable battery that supports Fast charging 24W mCharge charging.
In terms of camera capabilities, the Meizu Pro 6 Plus is equipped single primary camera setup and the main lens has a 12.0 MP sensor. 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS. The primary camera has features like Ten-LED dual-tone flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30fps. The Pro 6 Plus has a single selfie camera setup and the selfie lens has a 5 MP sensor (5 MP, f/2.0, 1/4", 1.4µm). Which can record video at 1080p@30fps and packs features like -.
The Meizu Pro 6 Plus operates on Android 6 (Marshmallow), Flyme 7.3, and 64GB/128GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) and weighs 158 g (5.57 oz). It is now available in one variant: 4/64 GB priced at BDT 55500.
Connectivity options on the Meizu Pro 6 Plus include GSM, HSPA, EVDO, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 4.1, A2DP, LE. For USB communication, it supports USB Type-C 3.1.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].