3GB / 32GB  | BDT 38,500 | 
| Name | Meizu PRO 5 | 
| Brand | Meizu | 
| Color | Gray, Gold, Silver, Black/Silver | 
| Model | |
| Price | 38,500.00 Taka (approx) | 
| Category | Smartphone | 
Network Type  | GSM / HSPA / LTE | 
2G bands  | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
3G bands  | HSDPA 850 / 900 / 1900 / 2100 - M576 model | 
| TD-SCDMA - M576 model | |
4G bands  | 1, 3, 7, 38, 39, 40, 41 - M576 model | 
Speed  | HSPA, LTE-A (2CA) Cat6 300/50 Mbps | 
Launch Announcement  | 14 September, 2015 | 
Release Date  | Discontinued. Was released on 14 October, 2015 | 
Body Dimensions  | 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) | 
Weight  | 168 g (5.93 oz) | 
Build  | |
Sim Slot  | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
Water Resistant  | 
Display Technology  | AMOLED | 
Display Size  | 5.7 inches, 89.6 cm2 (~73.3% screen-to-body ratio) | 
Display Resolution  | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | 
Display Pixel Density  | 386 ppi | 
Display Brightness (Nits)  | nits | 
Display Screen Protection  | Corning Gorilla Glass 3 | 
Operating System (OS)  | Android 5.1 (Lollipop), Flyme 5 | 
Chipset  | Exynos 7420 Octa (14 nm) | 
CPU  | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | 
GPU  | Mali-T760MP8 | 
Memory Internal  | 32GB 3GB RAM, 64GB 4GB RAM | 
Memory Type  | eMMC 5.1 | 
Memory Slot  | microSDXC (uses shared SIM slot) | 
RAM  | 3GB/4GB | 
Primary Camera  | Lens: Single, 21.0 MP | 
| 21 MP, f/2.2, 31mm (standard), 1/2.4", 1.12µm, PDAF, Laser AF | |
Primary Camera Features  | Dual-LED dual-tone flash, HDR, panorama | 
Primary Camera Video  | 4K@30fps, 1080p@30fps | 
Selfie Camera  | Lens: Single, 5 MP | 
| 5 MP, f/2.0, 27mm (wide) | |
Selfie Camera Features  | - | 
Selfie Camera Video  | 1080p@30fps | 
Speaker  | Yes | 
3.5mm Jack  | Yes(32-bit/192kHz audio) | 
WiFi  | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
Bluetooth  | 4.1, A2DP, LE | 
NFC  | Yes | 
Infrared  | No | 
USB  | USB Type-C | 
Positioning  | Yes, with A-GPS, GLONASS, BDS | 
FM Radio  | No | 
Sensors  | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
Battery Type  | Li-Ion 3050 mAh, non-removable | 
Battery Capacity  | 3050 mAh | 
Charging  | Fast charging 24W, 65% in 30 min (advertised) mCharge 2  | 
Meizu PRO 5 was officially launched on 14 October, 2015. It features a 5.70-inch AMOLED display. The smartphone is powered by the Exynos 7420 Octa (14 nm) and comes with 3GB of RAM. It operates on Android 5.1 (Lollipop), Flyme 5 and is equipped with a Li-Ion 3050 mAh, non-removable battery that supports Fast charging 24W, 65% in 30 min (advertised); mCharge 2 charging.
In terms of camera capabilities, the Meizu PRO 5 is equipped single primary camera setup and the main lens has a 21.0 MP sensor. 21 MP, f/2.2, 31mm (standard), 1/2.4", 1.12µm, PDAF, Laser AF. The primary camera has features like Dual-LED dual-tone flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30fps. The PRO 5 has a single selfie camera setup and the selfie lens has a 5 MP sensor (5 MP, f/2.0, 27mm (wide)). Which can record video at 1080p@30fps and packs features like -.
The Meizu PRO 5 operates on Android 5.1 (Lollipop), Flyme 5, and 32GB/64GB of internal storage. The device supports Hybrid Dual SIM (Nano-SIM, dual stand-by). It measures 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) and weighs 168 g (5.93 oz). It will be available in one variant: 3/32 GB priced at BDT 38500.
Connectivity options on the Meizu PRO 5 include GSM, HSPA, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 4.1, A2DP, LE. For USB communication, it supports USB Type-C.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].