8GB / 128GB | BDT 94,990 |
Name | Huawei Mate 50 Pro |
Brand | Huawei |
Color | Black, Silver, Purple, Orange |
Model | DCO-AL00 |
Price | 94,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch Announcement | 06 September, 2022 |
Release Date | Upcoming. Expected to be released on 28 September, 2022 |
Body Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
Build | - |
Sim Slot | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by) |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
Display Technology | OLED, 1B colors, 120Hz |
Display Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Display Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) |
Display Pixel Density | 428 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Huawei Kunlun Glass |
Operating System (OS) | HarmonyOS 3.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Internal | 256GB, 512GB |
Memory Type | UFS 3.1 |
Memory Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | - |
Primary Camera | Lens: Triple, 50.0 MP |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | |
Primary Camera Features | LED flash, panorama, HDR |
Primary Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Lens: Dual, 13 MP |
13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/240fps |
Speaker | Yes, Stereo speakers |
3.5mm Jack | No (32-bit/384kHz audio) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
Positioning | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | No |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Others | BDS Satellite Message (sending only) |
Battery Type | Li-Po 4700 mAh, non-removable |
Battery Capacity | 4700 mAh |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Huawei Mate 50 Pro will be launched on 28 September, 2022. It features a 6.74-inch OLED, 1B colors, 120Hz display. The smartphone is powered by the Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) and comes with - of RAM. It operates on HarmonyOS 3.0 and is equipped with a Li-Po 4700 mAh, non-removable battery that supports Fast charging 66W; Fast wireless charging 50W; Reverse wireless charging 5W charging.
In terms of camera capabilities, the Huawei Mate 50 Pro is equipped triple primary camera setup and the main lens has a 50.0 MP sensor. 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS; 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom; 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF. The primary camera has features like LED flash, panorama, HDR. It can also record video at 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS. The Mate 50 Pro has a dual selfie camera setup and the selfie lens has a 13 MP sensor (13 MP, f/2.4, 18mm (ultrawide); TOF 3D, (depth/biometrics sensor)). Which can record video at 4K@30/60fps, 1080p@30/60/240fps and packs features like HDR, panorama.
The Huawei Mate 50 Pro operates on HarmonyOS 3.0, and 256GB, 512GB of internal storage. The device supports Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by). It measures 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) and weighs 205 g / 209 g (7.23 oz). It will be available in one variants: 8/128 GB priced at BDT 94990, .
Connectivity options on the Huawei Mate 50 Pro include GSM, CDMA, HSPA, CDMA2000, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot. Bluetooth version: 5.2, A2DP, LE. For USB communication, it supports USB Type-C 3.1, USB On-The-Go, Display Port 1.2.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].