3GB / 32GB | BDT 18,990 |
Name | Asus Zenfone Max Pro (M2) ZB631KL |
Brand | Asus |
Color | Blue, Titanium |
Model | X01BDA, Zenfone Max Pro M2, ZB631KL |
Price | 18,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch Announcement | 07 December, 2018 |
Release Date | Available. Released on 10 December, 2018 |
Body Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Technology | IPS LCD |
Display Size | 6.26 inches, 97.8 cm2 (~82.0% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Display Pixel Density | 403 ppi |
Display Brightness (Nits) | nits |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Memory Type | eMMC 5.1 |
Memory Slot | microSDXC (dedicated slot) |
RAM | 3GB/4GB/6GB |
Primary Camera | Lens: Dual, 12.0 MP |
12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 5 MP, f/2.4, (depth) | |
Primary Camera Features | LED flash, HDR, panorama |
Primary Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Lens: Single, 13 MP |
13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Selfie Camera Features | LED flash, HDR |
Selfie Camera Video | 1080p@30fps |
Speaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | FM radio |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 5000 mAh |
Charging | Charging 10W |
Asus Zenfone Max Pro (M2) ZB631KL was officially launched on 10 December, 2018. It features a 6.26-inch IPS LCD display. The smartphone is powered by the Qualcomm SDM660 Snapdragon 660 (14 nm) and comes with 3GB of RAM. It operates on Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) and is equipped with a Li-Po 5000 mAh, non-removable battery that supports Charging 10W charging.
In terms of camera capabilities, the Asus Zenfone Max Pro (M2) ZB631KL is equipped dual primary camera setup and the main lens has a 12.0 MP sensor. 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF; 5 MP, f/2.4, (depth). The primary camera has features like LED flash, HDR, panorama. It can also record video at 4K@30fps, 1080p@30/60fps, gyro-EIS. The Zenfone Max Pro (M2) ZB631KL has a single selfie camera setup and the selfie lens has a 13 MP sensor (13 MP, f/2.0, (wide), 1/3.1", 1.12µm). Which can record video at 1080p@30fps and packs features like LED flash, HDR.
The Asus Zenfone Max Pro (M2) ZB631KL operates on Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), and 32GB/64GB/128GB of internal storage. The device supports Dual SIM (Nano-SIM, dual stand-by). It measures 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) and weighs 175 g (6.17 oz). It is now available in one variant: 3/32 GB priced at BDT 18990.
Connectivity options on the Asus Zenfone Max Pro (M2) ZB631KL include GSM, HSPA, LTE network bands. Supports Wi-Fi standards like Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot. Bluetooth version: 5.0, A2DP, LE. For USB communication, it supports microUSB 2.0, USB On-The-Go.
We cannot guarantee the complete accuracy of the information provided on our page. [Disclaimer].